Cup
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Brendan Murphy | IE | Next Gen Health and Fitness Ryde | No | - |
- | Ben Featherstone | No | - | ||
- | Todd Gowdy | Belfast Boat Club | No | - | |
- | Alan Magaw | Belfast Boat Club | No | - | |
- | David Ayerst | GB | Civil Service | No | - |
- | Ross McCarey | Belfast Boat Club | No | - | |
- | Emma Lundy | Lisburn Racquets Squash Club | No | - | |
- | Lewis Kirk | Belfast Boat Club | No | - | |
- | Steve Archer | GB | Lisburn Racquets Squash Club | No | - |
- | Brian Murray | Belfast Boat Club | No | - | |
- | William Nicholson | XS | Mid Ulster Squash Club | No | - |
- | Thomas Abraham | GB | Belfast Boat Club | No | - |
- | Jack Sterritt | GB | Belfast Boat Club | No | - |
- | Shriya Drawid | Belfast Boat Club | No | - | |
- | Josh Mcveigh | Belfast Boat Club | No | - | |
- | Neal Pollock | Ballyearl Squash Club | No | - | |
- | Adrian Leeson | Ballynafeigh Squash Club | No | - | |
- | Conor McCartan | Banbridge Leisure Centre | No | - | |
- | Peter Barclay | GB | ABC Squash Club | No | - |
- | David Mcelroy | GB | ABC Squash Club | No | - |
- | Nathan Wilkinson | ABC Squash Club | Yes | Nathan Nellet | |
- | Peter McNeice | GB | David Lloyd (Dundonald) | No | - |
- | Steven White | IE | Mid Ulster Squash Club | No | - |
- | Gareth Brown | Mid Ulster Squash Club | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Nathan Nellet | No | - |
A2 | Belfast Boat Club 76ers | LRC A | |||
---|---|---|---|---|---|
A3 | Belfast Boat Club A | South Lake A | |||
A5 | Mid Ulster A | ||||
A6 | Windsor A | ||||
A7 | |||||
B1 | |||||
C3 |