Men's C Consolation Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Nick Walker | GB | Sydney CBD Squash Club | No | - |
- | Tom Baker | AU | RACV Club | No | - |
- | Paul Cottrell | Next Gen Health and Fitness Ryde | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Nick Walker
|
|
|
N/A | A2 | BWSC - Court 2 |
Tom Baker
|
Paul Cottrell
(Did not play)
|
Walkover |
2024-03-24 11:10am | A3 | BWSC - Court 3 |
Nick Walker
|
Tom Baker
|
11-6, 11-6, 11-9 |