GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Milah Neveling | ZA | Laerskool Fairland | Morakane Molaoa | No | - |
[1] | Morakane Molaoa | ZA | Polokwane Tennis Club | Milah Neveling | No | - |
[2] | Liyabukwa Magigaba | Theodor Herzl Primary | Kutlwano Maremeni | No | - | |
[2] | Kutlwano Maremeni | ZA | Curro Salt Rock | Liyabukwa Magigaba | No | - |
[3] | Sofia Kamalie | Berea Lawn Tennis Club | Tori Lyle | No | - | |
[3] | Tori Lyle | ZA | Hillcrest Tennis Club | Sofia Kamalie | No | - |
[4] | Jessica Wakefield | St Mary's Kloof High | Alexiah smith | No | - | |
[4] | Alexiah smith | ZA | Cowan House | Jessica Wakefield | No | - |
- | Hanri Van Rooyen | Welgemoed Tennis Club | Mieke le Roux | No | - | |
- | Mieke le Roux | ZA | Jordania-Bethlehem Primary | Hanri Van Rooyen | No | - |
- | Jade Taylor | ZA | Umhlali Country Club | Samantha Chivazve | No | - |
- | Samantha Chivazve | BW | St Mary's Kloof High | Jade Taylor | No | - |
- | Ava Van der Merwe | Laddsworth Primary School | Perrin Reitz | No | - | |
- | Perrin Reitz | Winterton Primary School | Ava Van der Merwe | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Morakane Molaoa [1]
Milah Neveling [1]
|
|
|
TBD | A2 | WTS - Court 6 |
Samantha Chivazve
Jade Taylor
|
Alexiah smith [4]
Jessica Wakefield [4]
|
7-5, 7-6 |
N/A | A3 | - |
Tori Lyle [3]
Sofia Kamalie [3]
|
Perrin Reitz
Ava Van der Merwe
(Did not play)
|
Walkover |
TBD | A4 | WTS - Court 6 |
Mieke le Roux
Hanri Van Rooyen
|
Liyabukwa Magigaba [2]
Kutlwano Maremeni [2]
|
6-1, 6-1 |
TBD | A5 | WTS - Court 15 |
Morakane Molaoa [1]
Milah Neveling [1]
|
Samantha Chivazve
Jade Taylor
|
6-1, 6-3 |
TBD | A6 | WTS - Court 24 |
Tori Lyle [3]
Sofia Kamalie [3]
|
Mieke le Roux
Hanri Van Rooyen
|
3-6, 2-6 |
2024-06-22 9:45am | A7 | WTS - Court 12 |
Morakane Molaoa [1]
Milah Neveling [1]
|
Mieke le Roux
Hanri Van Rooyen
|
5-7, 7-5, 3-10 |