BS U/15 SEMI AND FINAL
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Wian Brown | ZA | Selection Park Tennis Club | No | - |
- | Stephen Mare | No | - | ||
- | Omphile Sekhute | ZA | Curro School Serengeti | No | - |
- | Nathan Wiggill | ZA | Selection Park Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-09-08 8:00am | A1 | GEHQ - |
Wian Brown
|
Stephen Mare
|
4-6, 6-3, 12-10 |
2024-09-08 8:00am | A2 | GEHQ - |
Omphile Sekhute
|
Nathan Wiggill
|
6-2, 6-2 |
2024-09-08 10:00am | A3 | GEHQ - |
Wian Brown
|
Omphile Sekhute
|
4-6, 2-6 |
2024-09-08 11:00am | B1 | GEHQ - |
Stephen Mare
|
Nathan Wiggill
|
6-4, 6-4 |