MD 40
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jaco Drotskie | ZA | SASOLBURG TENNIS CLUB | Wynand Lens | No | - |
- | Rhulani MADALE | ZA | Bryanston Country Club (Tennis) | Tintswalo Mushwana | No | - |
- | Mondli Magubane | Umhlali Country Club | Siyanda Mvubu | Yes | Martin Meyer | |
- | Wynand Lens | ZA | Riverside Tennis Club | Jaco Drotskie | No | - |
- | Darral Pillay | ZA | Umtentweni Tennis Club | Trevor Pillay | No | - |
- | Trevor Pillay | Richards Bay Country Club | Darral Pillay | No | - | |
- | Tintswalo Mushwana | ZA | Igagasi Tennis Club | Rhulani MADALE | No | - |
- | Siyanda Mvubu | ZA | Igagasi Tennis Club | Martin Meyer | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Martin Meyer | ZA | Dalton Tennis Club | Siyanda Mvubu | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-12-05 11:45am | Box 1: X1 | UMT - Court 1 |
Rhulani MADALE
Tintswalo Mushwana
|
Wynand Lens
Jaco Drotskie
|
6-4, 6-3 |
2024-12-06 11:45am | Box 1: X2 | UMT - Court 3 |
Rhulani MADALE
Tintswalo Mushwana
|
Mondli Magubane
Siyanda Mvubu
|
6-2, 6-0 |
2024-12-07 11:45am | Box 1: X3 | UMT - Court 1 |
Rhulani MADALE
Tintswalo Mushwana
|
Darral Pillay
Trevor Pillay
|
4-6, 4-6 |
2024-12-07 11:45am | Box 1: X4 | UMT - Court 2 |
Wynand Lens
Jaco Drotskie
|
Mondli Magubane
Siyanda Mvubu
|
6-2, 6-2 |
2024-12-06 11:45am | Box 1: X5 | UMT - Court 4 |
Wynand Lens
Jaco Drotskie
|
Darral Pillay
Trevor Pillay
|
3-6, 0-6 |
2024-12-05 11:45am | Box 1: X6 | UMT - Court 2 |
Mondli Magubane
Siyanda Mvubu
|
Darral Pillay
Trevor Pillay
|
1-6, 0-6 |