BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Stephan Paul VILJOEN | Grey College High | Shaun SMITH | No | - | |
[1] | Shaun SMITH | ZA | Diamantveld High | Stephan Paul VILJOEN | No | - |
[2] | Francois HAASBROEK | ZA | Grey College High | Gerald BOTHA | No | - |
[2] | Gerald BOTHA | Grey College High | Francois HAASBROEK | No | - | |
- | Stefan JOUBERT | Upington High | Carl DE JAGER | No | - | |
- | Stefan NEL | ZA | Grey College High | Brendon TWIGGE | No | - |
- | Carl DE JAGER | ZA | Grey College High | Stefan JOUBERT | No | - |
- | Muller ESTERHUYSE | ZA | Gustav Fichardt | Brandon VAN HEERDEN | No | - |
- | Rynard OTTO | Grey College High | Rudi SPIES | No | - | |
- | Pieter-Schalk GROBBELAAR | ZA | Grey college | LEAN VAN SCHALKWYK | No | - |
- | Brandon VAN HEERDEN | ZA | Grey College High | Muller ESTERHUYSE | No | - |
- | LEAN VAN SCHALKWYK | Grey College Primary | Pieter-Schalk GROBBELAAR | No | - | |
- | Rudi SPIES | Grey College Primary | Rynard OTTO | No | - | |
- | Brendon TWIGGE | Grey College Primary | Stefan NEL | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Shaun SMITH [1]
Stephan Paul VILJOEN [1]
|
|
|
TBD | A2 | FS TS - Court 1 |
LEAN VAN SCHALKWYK
Pieter-Schalk GROBBELAAR
|
Rynard OTTO
Rudi SPIES
|
6-3, 6-1 Normal |
TBD | A3 | FS TS - Court 2 |
Stefan NEL
Brendon TWIGGE
|
Stefan JOUBERT
Carl DE JAGER
|
6-3, 6-2 Normal |
TBD | A4 | FS TS - Court 3 |
Brandon VAN HEERDEN
Muller ESTERHUYSE
|
Francois HAASBROEK [2]
Gerald BOTHA [2]
|
6-0, 6-0 Normal |
TBD | A5 | FS TS - Court 10 |
Shaun SMITH [1]
Stephan Paul VILJOEN [1]
|
LEAN VAN SCHALKWYK
Pieter-Schalk GROBBELAAR
|
6-0, 6-0 Normal |
TBD | A6 | FS TS - Court 11 |
Stefan NEL
Brendon TWIGGE
|
Brandon VAN HEERDEN
Muller ESTERHUYSE
|
3-6, 3-6 Normal |
TBD | A7 | FS TS - Court 1 |
Shaun SMITH [1]
Stephan Paul VILJOEN [1]
|
Brandon VAN HEERDEN
Muller ESTERHUYSE
|
6-3, 6-3 Normal |