Men's 3.5 Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Chris Adams | CA | Jericho Tennis Club | John Geddes | No | - |
- | Gordon Paterson | Peter Skippen | No | - | ||
- | Martin Roland | Jericho Tennis Club | Shyam Hira | No | - | |
- | Shyam Hira | Martin Roland | No | - | ||
- | John Geddes | Jericho Tennis Club | Chris Adams | No | - | |
- | Paul Brown | Ray Stevenson | No | - | ||
- | Peter Skippen | Gordon Paterson | No | - | ||
- | Ray Stevenson | CA | Paul Brown | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-07-22 11:00am | Box 1: X1 | JER - Tennis Court 11 |
John Geddes
Chris Adams
|
Paul Brown
Ray Stevenson
|
|
2017-07-19 6:00pm | Box 1: X2 | JER - Tennis Court 8 |
John Geddes
Chris Adams
|
Shyam Hira
Martin Roland
|
|
2017-07-23 1:00pm | Box 1: X3 | JER - Tennis Court 11 |
John Geddes
Chris Adams
|
Gordon Paterson
Peter Skippen
|
|
2017-07-23 1:00pm | Box 1: X4 | JER - Tennis Court 12 |
Paul Brown
Ray Stevenson
|
Shyam Hira
Martin Roland
|
|
2017-07-19 5:15pm | Box 1: X5 | JER - Tennis Court 8 |
Paul Brown
Ray Stevenson
|
Gordon Paterson
Peter Skippen
|
|
2017-07-22 11:00am | Box 1: X6 | JER - Tennis Court 11 |
Shyam Hira
Martin Roland
|
Gordon Paterson
Peter Skippen
|