BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Ryan Olivier | Italian Tennis Club | Werner BEZUIDENHOUT | No | - | |
- | Gareth Oertel | ZA | St David's Marist Inanda | Kwame Ndegwa | No | - |
- | Kwame Ndegwa | St David's Marist Inanda | Gareth Oertel | No | - | |
- | Arron VAN ECK | Modderfontein Tennis Club | Connor ARMSTRONG | No | - | |
- | Werner BEZUIDENHOUT | ZA | Ryan Olivier | No | - | |
- | Carl-Hanns ARNDT | ZA | Shay BEEKA | No | - | |
- | Shay BEEKA | ZA | Carl-Hanns ARNDT | No | - | |
- | Connor ARMSTRONG | ZA | Arron VAN ECK | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-08-07 1:00pm | A1 | Riet - Court 1 |
Carl-Hanns ARNDT
Shay BEEKA
|
Gareth Oertel
Kwame Ndegwa
|
4-3 |
N/A | A2 | Riet - Court 2 |
Werner BEZUIDENHOUT
Ryan Olivier
(Did not play)
|
Connor ARMSTRONG
Arron VAN ECK
|
Walkover |
2016-08-09 12:00am | A3 | BELG - |
Carl-Hanns ARNDT
Shay BEEKA
|
Connor ARMSTRONG
Arron VAN ECK
|
6-1 |