Women's Over 45
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Mandy Craig Gould | XS | Inverness Tennis & Squash Club | No | - |
- | Julia Horsburgh | GB | Kinross Squash Club | No | - |
- | Sabine Mackenzie | NL | Dunblane Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-03-11 1:05pm | Box 1: X1 | SSRC - Court 4 |
Mandy Craig Gould
|
Julia Horsburgh
|
0-9, 0-9, 0-9 |
2017-03-11 10:10am | Box 1: X2 | SSRC - Court 2 |
Mandy Craig Gould
|
Sabine Mackenzie
|
0-9, 0-9, 0-9 |
2017-03-11 11:55am | Box 1: X3 | SSRC - Court 1 |
Julia Horsburgh
|
Sabine Mackenzie
|
4-9, 3-9, 1-9 |