BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Seabo SALESHANDO | Notwane | Ntungamili RAGUIN | No | - | |
- | Jacobus van Pletzen | ZA | Grey College High | Ruan Gouws | No | - |
- | Asher Chimedza | anthony harris tennis academy | Osho MOORE | No | - | |
- | Evan SWART | ZA | Pearson High School | Chrisstian VILJOEN | No | - |
- | Jordan GERTSE | anthony harris tennis academy | Pieter Kotzé | No | - | |
- | Jean Joubert | Laerskool Hermanus | Cooper McCarthy | No | - | |
- | Ntungamili RAGUIN | BW | Francistown School of Tennis | Seabo SALESHANDO | No | - |
- | Pieter Kotzé | ZA | Vlottenburg Tennisclub | Jordan GERTSE | No | - |
- | Osho MOORE | BW | Francistown School of Tennis | Asher Chimedza | No | - |
- | Cooper McCarthy | Pinelands Tennis Club | Jean Joubert | No | - | |
- | Chrisstian VILJOEN | Bluewater Bay Primary | Evan SWART | No | - | |
- | Ruan Gouws | ZA | GREAT Tennis Mbay | Jacobus van Pletzen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-12-10 12:00am | A1 | PELTC - |
Seabo SALESHANDO
Ntungamili RAGUIN
|
Jacobus van Pletzen
Ruan Gouws
|
7-0 |
TBD | A2 | - |
Asher Chimedza
Osho MOORE
|
|
|
TBD | A3 | - |
Evan SWART
Chrisstian VILJOEN
|
|
|
2016-12-10 12:00am | A4 | PELTC - |
Jordan GERTSE
Pieter Kotzé
|
Jean Joubert
Cooper McCarthy
|
7-0 |
2016-12-10 12:00am | A5 | PELTC - |
Seabo SALESHANDO
Ntungamili RAGUIN
|
Asher Chimedza
Osho MOORE
|
6-1 |
2016-12-10 12:00am | A6 | PELTC - |
Evan SWART
Chrisstian VILJOEN
|
Jordan GERTSE
Pieter Kotzé
|
0-7 |
2016-12-11 10:00am | A7 | VIC - Court 3 |
Seabo SALESHANDO
Ntungamili RAGUIN
|
Jordan GERTSE
Pieter Kotzé
|
2-5 |