GD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | LEILA NEL | ZA | Westview Tennis Club | Leane ENGELBRECHT | No | - |
[1] | Leane ENGELBRECHT | ZA | Mundene Tennis Klub | LEILA NEL | No | - |
[2] | Chante MULDER | ZA | Despatch Tennis Club | Erin SLATER | No | - |
[2] | Erin SLATER | ZA | Collegiate High School | Chante MULDER | No | - |
- | Isabella Roche | Clarendon Park Primary | Githe Fourie | No | - | |
- | Githe Fourie | ZA | Collegiate Primary | Isabella Roche | No | - |
- | Josie TURNER | ZA | Collegiate Primary | Holly SHEARER | No | - |
- | Annika KLEINHANS | Despatch | Karla Jurgens | No | - | |
- | Holly SHEARER | Collegiate Primary | Josie TURNER | No | - | |
- | Karla Jurgens | Kirkwood High | Annika KLEINHANS | No | - | |
- | Kristen Heyns | Despatch Tennis Club | Julia SWART | No | - | |
- | Julia SWART | Pearson High School | Kristen Heyns | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
LEILA NEL [1]
Leane ENGELBRECHT [1]
|
|
|
2017-01-28 2:15pm | A2 | COL - Col J 1 |
Annika KLEINHANS
Karla Jurgens
|
Kristen Heyns
Julia SWART
|
6-2, 6-1 |
2017-01-28 2:15pm | A3 | COL - Col J 2 |
Githe Fourie
Isabella Roche
|
Josie TURNER
Holly SHEARER
|
6-3, 6-3 |
TBD | A4 | - |
|
Chante MULDER [2]
Erin SLATER [2]
|
|
2017-01-28 4:00pm | A5 | COL - Col J 8 |
LEILA NEL [1]
Leane ENGELBRECHT [1]
|
Annika KLEINHANS
Karla Jurgens
|
6-2, 6-1 |
N/A | A6 | COL - Col J 9 |
Githe Fourie
Isabella Roche
(Did not play)
|
Chante MULDER [2]
Erin SLATER [2]
|
Walkover |
2017-01-29 3:30pm | A7 | COL - Col J 5 |
LEILA NEL [1]
Leane ENGELBRECHT [1]
|
Chante MULDER [2]
Erin SLATER [2]
|
6-1, 6-0 |