BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Ike Dys | Laerskool Worcester-Noord | Martin Ferreira | No | - | |
- | Zachary Parsadh | ZA | Rhenish Laerskool | Charl Henning | No | - |
- | Wilhelm Badenhorst | ZA | Alberhart Tennis Club | Julian Weber | No | - |
- | Julian Weber | Paarl Gymnasium High School | Wilhelm Badenhorst | No | - | |
- | Dehan van Deventer | ZA | anthony harris tennis academy | Cornelius Verwey | No | - |
- | Martin Ferreira | ZA | Evertsdal Tennis Club | Ike Dys | No | - |
- | Cornelius Verwey | ZA | Evertsdal Tennis Club | Dehan van Deventer | No | - |
- | Charl Henning | Stellenbosh Laerskool | Zachary Parsadh | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ike Dys
Martin Ferreira
|
Dehan van Deventer
Cornelius Verwey
|
|
TBD | A2 | - |
Wilhelm Badenhorst
Julian Weber
|
Charl Henning
Zachary Parsadh
|
|
TBD | A3 | - |
|
|