MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jared HOWARD | ZA | Malmesbury Tennis Club | James Howard | No | - |
[1] | James Howard | ZA | Malmesbury Tennis Club | Jared HOWARD | No | - |
[2] | AISEAH RAMOS | PH | Plumstead Tennis Club | ARMAND RAMOS | No | - |
[2] | ARMAND RAMOS | PH | Plumstead Tennis Club | AISEAH RAMOS | No | - |
[4] | Leonard VAN SCHALKWYK | Perel Vallei High | Jacques MIENY | No | - | |
[4] | Jacques MIENY | ZA | Leonard VAN SCHALKWYK | No | - | |
- | Gerrit Hendrik SNYMAN | Michael KOCK | No | - | ||
- | Michael KOCK | Maties Tennis Club | Gerrit Hendrik SNYMAN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-09-03 1:00am | A1 | RTC - |
Jared HOWARD [1]
James Howard [1]
|
Gerrit Hendrik SNYMAN
Michael KOCK
|
2-6, 2-6 |
2017-09-03 11:45am | A2 | RTC - court 1 |
Jacques MIENY [4]
Leonard VAN SCHALKWYK [4]
|
AISEAH RAMOS [2]
ARMAND RAMOS [2]
|
2-6, 0-6 |
2017-09-03 11:45am | A3 | RTC - Court 2 |
Gerrit Hendrik SNYMAN
Michael KOCK
|
AISEAH RAMOS [2]
ARMAND RAMOS [2]
|
6-2, 6-1 |