Men's O60 Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | William Jappy | XS | Wick Squash Club | No | - |
[2] | Phil Leek | XS | Hamilton | No | - |
[3] | Lance Marshall | XS | No | - | |
[4] | Philip Shore | Bell's Sports Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-09-17 12:00am | A1 | Bells - |
William Jappy [1]
|
Philip Shore [4]
|
15-9, 11-15, 13-15, 10-15 |
2017-09-17 12:00am | A2 | Bells - |
Lance Marshall [3]
|
Phil Leek [2]
|
7-15, 10-15, 15-9, 11-15 |
2017-09-17 12:00am | A3 | Bells - |
Philip Shore [4]
|
Phil Leek [2]
|
16-18, 16-14, 15-8, 15-7 |