BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Tshireletso Mohlala | ZA | Soshanguve Tennis Club | Mahlohonolo Mohlala | No | - |
- | Henco CORNELISSEN | Du Preez Van Wyk Primary | Dewald LAMPRECHT | No | - | |
- | Devilliers Lamprecht | ZA | Knysna Tennis Club | Henco CORNELISSEN | Yes | Dewald LAMPRECHT |
- | Sean Meiring | Irene Country Club Tennis | Luan de Wit | No | - | |
- | Luan de Wit | Sean Meiring | No | - | ||
- | DILAN DA SILVA | ZB Sports Club | Hein Gertenbach | No | - | |
- | Hein Gertenbach | DILAN DA SILVA | No | - | ||
- | Mahlohonolo Mohlala | ZA | Tshireletso Mohlala | No | - | |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Dewald LAMPRECHT | Henco CORNELISSEN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-12-12 2:00pm | A1 | Lynnw - Court 4 |
Mahlohonolo Mohlala
Tshireletso Mohlala
|
DILAN DA SILVA
Hein Gertenbach
|
1-6 |
2017-12-12 2:00pm | A2 | Lynnw - Court 5 |
Luan de Wit
Sean Meiring
|
Henco CORNELISSEN
Dewald LAMPRECHT
|
2-5 |
2017-12-14 11:00am | A3 | Tuks - Court 1 |
DILAN DA SILVA
Hein Gertenbach
|
Henco CORNELISSEN
Dewald LAMPRECHT
|
3-4 |