BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Duther THERON | Oakdale High | Albert KIRSTEN | No | - | |
[1] | Albert KIRSTEN | ZA | Duther THERON | No | - | |
[2] | TATENDA MUTETWA | Dylan SALTON | No | - | ||
[2] | Dylan SALTON | TATENDA MUTETWA | No | - | ||
[3] | Damien NEZAR | ZA | George Tennis Club | Leander PETERSEN | No | - |
[3] | Leander PETERSEN | ZA | George Tennis Club | Damien NEZAR | No | - |
[4] | Luke GEDULDT | ZA | Groote Schuur High | DANIEL TAM | No | - |
[4] | DANIEL TAM | ZA | Cradock Tennis Club | Luke GEDULDT | No | - |
- | Nikolai HENSBERG | ZA | Beacon Bay Tennis Club | LOUIS GROBBELAAR | No | - |
- | Tom MCHUGH | ZA | Coetzenberg Tennis Club | William ZULCH | No | - |
- | Paul COETZEE | ZA | Hugenote High | Willem KNOESEN | No | - |
- | Joshua EDGAR | ZA | Kelvin Grove Tennis Club | Jake CARTER | No | - |
- | Wade HERMANUS | ZA | Kenridge Tennis Club | Kyler Hugo | No | - |
- | Kyler Hugo | ZA | Mitchells Plain Tennis Club | Wade HERMANUS | No | - |
- | Luca LINK | ZA | Welgemoed Tennis Club | Jacques MIENY | No | - |
- | LOUIS GROBBELAAR | Pukke Tennis Club | Nikolai HENSBERG | No | - | |
- | Jason FOGLE | Glenwood House School | Damian MULLER | No | - | |
- | Daniël WESSELS | ZA | Riversdal Tennis Club | Jason SCHIMPER | No | - |
- | Stephan Paul VILJOEN | Grey College High | James EDLEY | No | - | |
- | Taona MHWANDAGARA | ZW | Harare Sports Club | Jonah ANDERSON | No | - |
- | Jason SCHIMPER | Grey College High | Daniël WESSELS | No | - | |
- | Willem KNOESEN | ZA | Paul COETZEE | No | - | |
- | Rynhard ROOTHMAN | Old Edwardian Tennis Club | Luke Carey | No | - | |
- | Luke Carey | Old Edwardian Tennis Club | Rynhard ROOTHMAN | No | - | |
- | Damian MULLER | ZA | Curro Hazeldene Primary | Jason FOGLE | No | - |
- | Thomas REY | ZA | Durban Country Club Tennis | Alexander EDLEY | No | - |
- | James EDLEY | ZA | Curro Hillcrest | Stephan Paul VILJOEN | No | - |
- | Alexander EDLEY | Curro Hillcrest | Thomas REY | No | - | |
- | Jake CARTER | Joshua EDGAR | No | - | ||
- | Jonah ANDERSON | ZA | Fresnaye Sports Club | Taona MHWANDAGARA | No | - |
- | William ZULCH | ZA | Paarl Tennis Club | Tom MCHUGH | No | - |
- | Jacques MIENY | ZA | Luca LINK | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-12-15 2:15pm | A1 | RTC - Court 1 |
Albert KIRSTEN [1]
Duther THERON [1]
|
Jacques MIENY
Luca LINK
|
7-6(4), 6-1 |
2017-12-15 2:15pm | A2 | RTC - Court 3 |
Damian MULLER
Jason FOGLE
|
James EDLEY
Stephan Paul VILJOEN
|
7-6(4), 2-6, 5-10 |
2017-12-15 2:15pm | A3 | RTC - Court 2 |
Luke GEDULDT [4]
DANIEL TAM [4]
|
Alexander EDLEY
Thomas REY
|
6-1, 6-1 |
2017-12-15 2:15pm | A4 | RTC - Court 4 |
Tom MCHUGH
William ZULCH
|
Taona MHWANDAGARA
Jonah ANDERSON
|
6-2, 6-3 |
2017-12-15 2:15pm | A5 | RTC - Court 5 |
Nikolai HENSBERG
LOUIS GROBBELAAR
|
Wade HERMANUS
Kyler Hugo
|
6-2, 7-5 |
2017-12-15 2:15pm | A6 | RTC - Court 6 |
Jake CARTER
Joshua EDGAR
|
Leander PETERSEN [3]
Damien NEZAR [3]
|
3-6, 1-6 |
2017-12-15 2:15pm | A7 | RTC - Court 7 |
Luke Carey
Rynhard ROOTHMAN
|
Willem KNOESEN
Paul COETZEE
|
6-2, 6-1 |
2017-12-15 2:15pm | A8 | RTC - Court 8 |
Jason SCHIMPER
Daniël WESSELS
|
Dylan SALTON [2]
TATENDA MUTETWA [2]
|
4-6, 3-6 |
2017-12-16 12:15pm | A9 | RTC - Court 5 |
Albert KIRSTEN [1]
Duther THERON [1]
|
James EDLEY
Stephan Paul VILJOEN
|
6-1, 6-3 |
2017-12-16 12:15pm | A10 | RTC - Court 6 |
Luke GEDULDT [4]
DANIEL TAM [4]
|
Tom MCHUGH
William ZULCH
|
4-6, 3-6 |
2017-12-16 12:25pm | A11 | RTC - Court 4 |
Nikolai HENSBERG
LOUIS GROBBELAAR
|
Leander PETERSEN [3]
Damien NEZAR [3]
|
6-4, 7-5 |
2017-12-16 12:15pm | A12 | RTC - Court 7 |
Luke Carey
Rynhard ROOTHMAN
|
Dylan SALTON [2]
TATENDA MUTETWA [2]
|
0-6, 1-6 |
2017-12-17 2:15pm | A13 | STK - Court 05 |
Albert KIRSTEN [1]
Duther THERON [1]
|
Tom MCHUGH
William ZULCH
|
6-3, 0-6, 2-10 |
2017-12-17 2:15pm | A14 | STK - Court 06 |
Nikolai HENSBERG
LOUIS GROBBELAAR
|
Dylan SALTON [2]
TATENDA MUTETWA [2]
|
7-5, 2-6, 2-10 |
2017-12-18 10:00am | A15 | STK - Court 05 |
Tom MCHUGH
William ZULCH
|
Dylan SALTON [2]
TATENDA MUTETWA [2]
|
6-3, 4-6, 6-10 |