GD 18
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | LIEBE OOSTHUIZEN | Wesbank (Oudtshoorn) Tennis Club | Wilmien VOS | No | - | |
[1] | Wilmien VOS | ZA | Paarl Gymnasium High School | LIEBE OOSTHUIZEN | No | - |
[2] | Maaike Ferreira | George Tennis Club | Chandre BOSHOFF | No | - | |
[2] | Chandre BOSHOFF | ZA | George Tennis Club | Maaike Ferreira | No | - |
[3] | Carla DANNHAUSER | Mosselbaai Tennis Club | Patricia ESTERER | No | - | |
[3] | Patricia ESTERER | Wesbank (Oudtshoorn) Tennis Club | Carla DANNHAUSER | No | - | |
[4] | Susan NORTJE | ZA | Nmmu Tennis Club | Imogen ANDERSON | No | - |
[4] | Imogen ANDERSON | ZA | Great Tennis | Susan NORTJE | No | - |
- | Mariesa DU PLESSIS | ZA | Nmmu George Tennis Club | Kaelin Mollentze | No | - |
- | Mia Roberts | ZA | Greenwood Primary | Sienna MANN | No | - |
- | Hermina DE WET | Langenhoven Gim High | Natasha SMIT | No | - | |
- | Sienna MANN | Plett Tennis Club | Mia Roberts | No | - | |
- | Natasha SMIT | George Tennis Club | Hermina DE WET | No | - | |
- | Kaelin Mollentze | GREAT Tennis Courts | Mariesa DU PLESSIS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Wilmien VOS [1]
LIEBE OOSTHUIZEN [1]
|
|
|
N/A | A2 | OQH - |
Hermina DE WET
Natasha SMIT
|
Imogen ANDERSON [4]
Susan NORTJE [4]
(Did not play)
|
Walkover |
2018-02-10 4:00pm | A3 | OQH - |
Carla DANNHAUSER [3]
Patricia ESTERER [3]
|
Sienna MANN
Mia Roberts
|
6-1, 6-1 |
2018-02-10 4:00pm | A4 | OQH - |
Mariesa DU PLESSIS
Kaelin Mollentze
|
Chandre BOSHOFF [2]
Maaike Ferreira [2]
|
0-6, 1-6 |
2018-02-10 5:30pm | A5 | OQH - |
Wilmien VOS [1]
LIEBE OOSTHUIZEN [1]
|
Hermina DE WET
Natasha SMIT
|
6-0, 1-6, 8-10 |
2018-02-10 5:30pm | A6 | OQH - |
Carla DANNHAUSER [3]
Patricia ESTERER [3]
|
Chandre BOSHOFF [2]
Maaike Ferreira [2]
|
1-6, 3-6 |
2018-02-11 9:30am | A7 | PW - |
Hermina DE WET
Natasha SMIT
|
Chandre BOSHOFF [2]
Maaike Ferreira [2]
|
2-6, 1-6 |