XD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Luise Janse van Rensburg | ZA | Jim Fouché High School | Stefan Rheeder | No | - |
[1] | Stefan Rheeder | ZA | Grey College Primary | Luise Janse van Rensburg | No | - |
[2] | Mia SCHIMPER | Oranje Meisies Hoër | Van Zyl Delport | No | - | |
[2] | Van Zyl Delport | ZA | Grey College Primary | Mia SCHIMPER | No | - |
[3] | Josua Markram | ZA | Affies | Karmen Schilz | No | - |
[3] | Karmen Schilz | ZA | AHMS | Josua Markram | No | - |
[4] | Willem BREYTENBACH | ZA | George Tennis Club | AnJa Bezuidenhout | No | - |
[4] | AnJa Bezuidenhout | ZA | George Tennis Club | Willem BREYTENBACH | No | - |
- | Noah Oppenberg | ZA | Yenzokuhle Dladla | No | - | |
- | Joshua Andrews | ZA | Cornwall Hill High | Gabrielle Gerstl | No | - |
- | Lana VAN DEVENTER | ZA | Fichardpark Primary | Simon Liversage | No | - |
- | Zané VOLSCHENK | ZA | Oranje Meisies Hoër | Jean DU TOIT | No | - |
- | Ansone THERON | Oranje Meisies Laer | Lian Du Toit | No | - | |
- | Lian Du Toit | ZA | Grey College Primary | Ansone THERON | No | - |
- | Jean DU TOIT | ZA | Fairland Tennis Club | Zané VOLSCHENK | No | - |
- | Gabrielle Gerstl | ZA | Bryanston High | Joshua Andrews | No | - |
- | Almé VAN SCHALKWYK | ZA | Milan Strydom | No | - | |
- | Milan Strydom | Paul Roos Gimnasium | Almé VAN SCHALKWYK | No | - | |
- | Luke HUTCHISON | Alexandra Uys | No | - | ||
- | Simon Liversage | ZA | Newton Primary | Lana VAN DEVENTER | No | - |
- | Mignon Van Wyk | ZA | Elarduspark Tennis Club | Keanu Andre Faure | No | - |
- | Cameron OLIVER | ZA | Curro Hillcrest | Nianri Botha | No | - |
- | CORNE LINDEQUE | Monument Park Tennis Club | Jenilee van der Westhuizen | No | - | |
- | Jenilee van der Westhuizen | ZA | Monument Park Tennis Club | CORNE LINDEQUE | No | - |
- | Neill BADENHORST | Hennopspark Primary | Mikayla Scheepers | No | - | |
- | Tiaan Nelson | ZA | Hoërskool Waterkloof | Charne Mulder | No | - |
- | Mikayla Scheepers | ZA | Hoërskool Waterkloof | Neill BADENHORST | No | - |
- | Yenzokuhle Dladla | ZA | Westridge Tennis Stadium | Noah Oppenberg | No | - |
- | Charne Mulder | ZA | Tiaan Nelson | No | - | |
- | Keanu Andre Faure | ZA | Mignon Van Wyk | No | - | |
- | Nianri Botha | ZA | Hoërskool Waterkloof | Cameron OLIVER | No | - |
- | Alexandra Uys | ZA | St. Anne's Diocesan College | Luke HUTCHISON | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Stefan Rheeder [1]
Luise Janse van Rensburg [1]
|
Milan Strydom
Almé VAN SCHALKWYK
|
|
TBD | A2 | - |
Neill BADENHORST
Mikayla Scheepers
|
Mignon Van Wyk
Keanu Andre Faure
|
|
TBD | A3 | - |
Willem BREYTENBACH [4]
AnJa Bezuidenhout [4]
|
Alexandra Uys
Luke HUTCHISON
|
|
TBD | A4 | - |
Lian Du Toit
Ansone THERON
|
Simon Liversage
Lana VAN DEVENTER
|
|
TBD | A5 | - |
Jean DU TOIT
Zané VOLSCHENK
|
Tiaan Nelson
Charne Mulder
|
|
TBD | A6 | - |
Nianri Botha
Cameron OLIVER
|
Josua Markram [3]
Karmen Schilz [3]
|
|
TBD | A7 | - |
Joshua Andrews
Gabrielle Gerstl
|
Yenzokuhle Dladla
Noah Oppenberg
|
|
TBD | A8 | - |
Jenilee van der Westhuizen
CORNE LINDEQUE
|
Van Zyl Delport [2]
Mia SCHIMPER [2]
|
|
TBD | A9 | - |
|
|
|
TBD | A10 | - |
|
|
|
TBD | A11 | - |
|
|
|
TBD | A12 | - |
|
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|