Boys u/8
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Iyaad Moosa | ZA | Grey College Primary | No | - |
- | Awert Viljoen | ZA | Truida Kestell | No | - |
- | HANNES PEYPER | Grey College Primary | No | - | |
- | Nathan Herbert | ZA | Grey College Primary | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Frederich Hefer | Grey College Primary | No | - | |
- | Jovan Mandic | ZA | Grey College Primary | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-04-14 12:00am | Box 1: X1 | FS TS - |
Iyaad Moosa
|
Nathan Herbert
|
6-12 |
2018-04-14 12:00am | Box 1: X2 | FS TS - |
Iyaad Moosa
|
Awert Viljoen
|
12-6 |
2018-04-14 12:00am | Box 1: X3 | FS TS - |
Iyaad Moosa
|
HANNES PEYPER
|
6-12 |
2018-04-14 12:00am | Box 1: X4 | FS TS - |
Nathan Herbert
|
Awert Viljoen
|
10-8 |
2018-04-14 12:00am | Box 1: X5 | FS TS - |
Nathan Herbert
|
HANNES PEYPER
|
3-15 |
2018-04-14 12:00am | Box 1: X6 | FS TS - |
Awert Viljoen
|
HANNES PEYPER
|
4-14 |