BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Justin Koppeschaar | Woodhill Primary | RUAN DELPORT | No | - | |
[1] | RUAN DELPORT | Schweizer Reneke Primary | Justin Koppeschaar | No | - | |
[2] | Joshua Smit | ZA | Tygerpoorts Primary | Jacques van Schalkwyk | No | - |
[2] | Jacques van Schalkwyk | ZA | Joshua Smit | No | - | |
- | Kean De Jager | Curro High | Ethan Dodd | No | - | |
- | Frederik Rheeder | Garsfontein Primary | Ryan Jacobs | No | - | |
- | Rulan du Plooy | ZA | Monumentpark Primary | Luan de Wit | No | - |
- | Thiard Volschenk | ZA | Rustenburg Primary | Wicus Arnold | No | - |
- | Wicus Arnold | ZA | Rustenburg Primary | Thiard Volschenk | No | - |
- | Ethan Dodd | ZA | Belgrave Tennis Club | Kean De Jager | No | - |
- | Ryan Jacobs | Groenkloof Tennis Stadium | Frederik Rheeder | No | - | |
- | Sean Meiring | Irene Country Club Tennis | Liam Badenhorst | No | - | |
- | Luan de Wit | Rulan du Plooy | No | - | ||
- | Liam Badenhorst | Paul Roos Gimnasium | Sean Meiring | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
RUAN DELPORT [1]
Justin Koppeschaar [1]
|
|
|
2018-06-24 12:30pm | A2 | Lynnw - Court 1 |
Wicus Arnold
Thiard Volschenk
|
Luan de Wit
Rulan du Plooy
|
6-1 |
2018-06-24 12:30pm | A3 | Lynnw - Court 2 |
Ryan Jacobs
Frederik Rheeder
|
Ethan Dodd
Kean De Jager
|
2-5 |
2018-06-24 12:30pm | A4 | Lynnw - Court 3 |
Sean Meiring
Liam Badenhorst
|
Jacques van Schalkwyk [2]
Joshua Smit [2]
|
4-3 |
N/A | A5 | Lynnw - Court 3 |
RUAN DELPORT [1]
Justin Koppeschaar [1]
(Did not play)
|
Wicus Arnold
Thiard Volschenk
|
Walkover |
2018-06-25 12:30pm | A6 | Lynnw - Court 4 |
Ethan Dodd
Kean De Jager
|
Sean Meiring
Liam Badenhorst
|
1-6 |
2018-06-25 1:30pm | A7 | Lynnw - Court 2 |
Wicus Arnold
Thiard Volschenk
|
Sean Meiring
Liam Badenhorst
|
3-4 |