Women's Singles Over 65
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Henriette de Villiers | ZA | Recreation Tennis Club | No | - |
- | Elaine NELSON | Wanderers Tennis Club | No | - | |
- | Maeve SAMUELS | ZA | Glen Country Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-09-21 9:15am | Box 1: X1 | STK - Court 01 |
Henriette de Villiers
|
Elaine NELSON
|
7-5, 3-6, 0-6 |
2018-09-22 8:00am | Box 1: X2 | STK - Court 03 |
Henriette de Villiers
|
Maeve SAMUELS
|
7-5, 4-6, 1-6 |
2018-09-23 8:00am | Box 1: X3 | STK - Court 03 |
Elaine NELSON
|
Maeve SAMUELS
|
6-2, 6-1 |