BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Zach Hillman | Edgemead Tennis Club | Cooper McCarthy | No | - | |
- | Riley Clark | ZA | Plettenberg Bay Tennis Club | Rijon Kasselman | No | - |
- | Matthew Tindall | Plettenberg Bay Tennis Club | Janu Botma | No | - | |
- | Rijon Kasselman | George Tennis Club | Riley Clark | No | - | |
- | Janu Botma | ZA | George Tennis Club | Matthew Tindall | No | - |
- | Janhendrik Lamprecht | ZA | Knysna Primary School | Jovan Mandic | No | - |
- | Jovan Mandic | ZA | Grey College Primary | Janhendrik Lamprecht | No | - |
- | Cooper McCarthy | Pinelands Tennis Club | Zach Hillman | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-09-22 3:30am | Box 1: X1 | PW BC - |
Rijon Kasselman
Riley Clark
|
Janu Botma
Matthew Tindall
|
5-4 |
2018-09-22 3:30am | Box 1: X2 | PW BC - |
Rijon Kasselman
Riley Clark
|
Jovan Mandic
Janhendrik Lamprecht
|
6-3 |
2018-09-23 12:00am | Box 1: X3 | PW BC - |
Rijon Kasselman
Riley Clark
|
Zach Hillman
Cooper McCarthy
|
7-2 |
2018-09-23 12:00am | Box 1: X4 | PW BC - |
Janu Botma
Matthew Tindall
|
Jovan Mandic
Janhendrik Lamprecht
|
7-2 |
2018-09-22 3:00am | Box 1: X5 | PW BC - |
Janu Botma
Matthew Tindall
|
Zach Hillman
Cooper McCarthy
|
5-4 |
2018-09-22 3:30am | Box 1: X6 | PW BC - |
Jovan Mandic
Janhendrik Lamprecht
|
Zach Hillman
Cooper McCarthy
|
4-5 |