Womens Over 60
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Eunice Bond | No | - | ||
- | Norma Marshall | Lochaber Squash Club | No | - | |
- | Jane Grant | Thurso Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-03-15 5:50pm | Box 1: X1 | ITSC - Squash 2 |
Eunice Bond
|
Norma Marshall
|
15-4, 15-4, 15-3 |
2019-03-16 3:25pm | Box 1: X2 | ITSC - Squash 2 |
Eunice Bond
|
Jane Grant
|
15-8, 18-16, 15-12 |
2019-03-17 2:50pm | Box 1: X3 | ITSC - Squash 4 |
Norma Marshall
|
Jane Grant
|
4-15, 6-15, 6-15 |