GD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Corne VAN SCHALKWYK | ZA | Almé VAN SCHALKWYK | No | - | |
[1] | Almé VAN SCHALKWYK | ZA | Corne VAN SCHALKWYK | No | - | |
[2] | Nobuhle Zungu | ZA | Danielle CHAPMAN | No | - | |
[2] | Danielle CHAPMAN | ZA | Selection Park Tennis Club | Nobuhle Zungu | No | - |
- | BAILEY SELVAM | ZA | Sandton Sports Club | Keira Bleksley | No | - |
- | Izabella Lubasinski | Northmead Tennis Club | Sophia Koen | No | - | |
- | Moroesi Tuoane | Sandton Sports Club | Eden Dworcan | No | - | |
- | Eden Dworcan | Bedfordview Country Club | Moroesi Tuoane | No | - | |
- | Sophia Koen | ZA | Randburg Tennis Club | Izabella Lubasinski | No | - |
- | Keira Bleksley | ZA | Northern suburbs Tennis Club | BAILEY SELVAM | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Corne VAN SCHALKWYK [1]
Almé VAN SCHALKWYK [1]
|
|
|
TBD | A2 | - |
|
BAILEY SELVAM
Keira Bleksley
|
|
2018-09-30 1:00pm | A3 | EPTC - Court 3 |
Moroesi Tuoane
Eden Dworcan
|
Izabella Lubasinski
Sophia Koen
|
4-6, 2-6 |
TBD | A4 | - |
|
Nobuhle Zungu [2]
Danielle CHAPMAN [2]
|
|
2018-09-30 1:00pm | A5 | EPTC - Court 5 |
Corne VAN SCHALKWYK [1]
Almé VAN SCHALKWYK [1]
|
BAILEY SELVAM
Keira Bleksley
|
6-1, 6-1 |
2018-09-30 2:30pm | A6 | EPTC - Court 1 |
Izabella Lubasinski
Sophia Koen
|
Nobuhle Zungu [2]
Danielle CHAPMAN [2]
|
1-6, 0-6 |
2018-10-01 3:30pm | A7 | EPTC - Court 14 |
Corne VAN SCHALKWYK [1]
Almé VAN SCHALKWYK [1]
|
Nobuhle Zungu [2]
Danielle CHAPMAN [2]
|
1-6, 2-6 |