Extra Matches
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Emmy Lamb | AU | Willoughby Squash Club | No | - |
- | Tara Black | AU | Thornleigh Squash Centre | No | - |
- | Daniel Marsh | AU | Cambridge Squash Club | No | - |
- | Nathan Marshall | AU | No | - | |
- | Zane Wolpers | AU | Wavell Squash Centre | No | - |
- | Aryan Madan | AU | Naracoorte & District Squash Club | No | - |
- | Jarrod Aitkins | No | - | ||
- | Denver Field | AU | Yass Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-04-21 11:00am | A1 | TSF - Court 9 |
Emmy Lamb
|
Tara Black
|
11-4, 11-9, 12-10 |
2019-04-20 3:00pm | A2 | TSF - Court 7 |
Daniel Marsh
|
Nathan Marshall
|
11-5, 11-4, 11-7 |
2019-04-21 9:00am | A3 | TSF - Court 9 |
Zane Wolpers
|
Aryan Madan
|
5-11, 1-11, 11-5, 2-11 Normal |
2019-04-21 9:00am | A4 | TSF - Court 7 |
Jarrod Aitkins
|
Denver Field
|
11-4, 11-2, 11-5 |
TBD | A5 | - |
Emmy Lamb
|
Daniel Marsh
|
|
TBD | A6 | - |
Aryan Madan
|
Jarrod Aitkins
|
|
TBD | A7 | - |
|
|