BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Wihan Snyders | Affies | JP Snyman | No | - | |
[1] | JP Snyman | Lowveld Juniors | Wihan Snyders | No | - | |
[2] | Louis Van Deventer | ZA | Divan BOONZAAIER | No | - | |
[2] | Divan BOONZAAIER | ZA | Curro Bankenveld | Louis Van Deventer | No | - |
- | Maqhawe Qame | Notwane | Thyan Botha | No | - | |
- | Thyan Botha | ZA | Polokwane Tennis Club | Maqhawe Qame | No | - |
- | Henning Romijn | JJ Van Der Merwe Primary | Wian Strydom | No | - | |
- | Wian Strydom | ZA | Standerton Primary | Henning Romijn | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-04-27 1:30pm | A1 | C.R - Court 1 |
Wihan Snyders [1]
JP Snyman [1]
|
Wian Strydom
Henning Romijn
|
2-6, 6-7 |
2019-04-27 1:30pm | A2 | C.R - Court 2 |
Thyan Botha
Maqhawe Qame
|
Divan BOONZAAIER [2]
Louis Van Deventer [2]
|
2-6, 7-6, 10-6 |
2019-04-28 9:30am | A3 | C.R - Court 4 |
Wian Strydom
Henning Romijn
|
Thyan Botha
Maqhawe Qame
|
4-6, 7-6, 10-7 |