GS 10
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Oratile Mvila | ZA | Soshanguve Tennis Club | No | - |
- | Lerato Mashaba | ZA | Atteridgeville Saulsville Tennis Association | No | - |
- | Lwanele Zondi | ZA | Hammanskraal Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-04-27 9:15am | Box 1: X1 | ATSA - Court 8 |
Lwanele Zondi
|
Oratile Mvila
|
3-4 |
2019-04-27 12:45pm | Box 1: X2 | ATSA - Court 8 |
Lwanele Zondi
|
Lerato Mashaba
|
0-7 |
2019-04-27 3:15pm | Box 1: X3 | ATSA - Court 8 |
Oratile Mvila
|
Lerato Mashaba
|
0-7 |