MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lwazi NGWENYA | ZA | Fairland Tennis Club | TOM SLABBERT | No | - |
[1] | TOM SLABBERT | ZA | Tuks Tennis Club | Lwazi NGWENYA | No | - |
[2] | Benjamin SCOTT | ZA | Fairland Tennis Club | Daniel CROWIE | No | - |
[2] | Daniel CROWIE | ZA | Benjamin SCOTT | No | - | |
- | Kgothatso Mangwanatala | Khoza Sibusiso | No | - | ||
- | Gontse Phiri | ZA | Hammanskraal Tennis Club | Tyrone Mnguni | No | - |
- | Puleng Maake | Neo MASHABA | No | - | ||
- | Tshepang Chaane | ZA | Hammanskraal Tennis Club | Bashimane Leshaba | No | - |
- | Khoza Sibusiso | Kgothatso Mangwanatala | No | - | ||
- | Avela NDLABHU | Destiny Tennis Club | Ngcobo Scelo | No | - | |
- | Tyrone Mnguni | Wits University Tennis Club | Gontse Phiri | No | - | |
- | Ngcobo Scelo | ZA | University Of Kzn Pmb | Avela NDLABHU | No | - |
- | Nhlanhla Mduna | ZA | Arthur Ashe Tennis Club | Lesego MOKGOETSI | No | - |
- | Lesego MOKGOETSI | ZA | Arthur Ashe Tennis Club | Nhlanhla Mduna | No | - |
- | Bashimane Leshaba | ZA | Hammanskraal Tennis Club | Tshepang Chaane | No | - |
- | Neo MASHABA | Puleng Maake | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-05-18 2:15pm | A1 | AATC - Court 16 |
Lwazi NGWENYA [1]
TOM SLABBERT [1]
|
Tyrone Mnguni
Gontse Phiri
|
3-6, 6-2, 11-9 |
2019-05-18 2:15pm | A2 | AATC - Court 1 |
Neo MASHABA
Puleng Maake
|
Khoza Sibusiso
Kgothatso Mangwanatala
|
6-1, 6-1 |
2019-05-18 2:15pm | A3 | AATC - Court 2 |
Ngcobo Scelo
Avela NDLABHU
|
Nhlanhla Mduna
Lesego MOKGOETSI
|
3-6, 6-2, 9-11 |
2019-05-18 2:15pm | A4 | AATC - Court 3 |
Bashimane Leshaba
Tshepang Chaane
|
Daniel CROWIE [2]
Benjamin SCOTT [2]
|
4-6, 3-6 |
2019-05-19 2:15pm | A5 | AATC - Court 3 |
Lwazi NGWENYA [1]
TOM SLABBERT [1]
|
Neo MASHABA
Puleng Maake
|
6-3, 6-4 |
2019-05-19 2:15pm | A6 | AATC - Court 4 |
Nhlanhla Mduna
Lesego MOKGOETSI
|
Daniel CROWIE [2]
Benjamin SCOTT [2]
|
4-6, 4-6 |
2019-05-19 3:15pm | A7 | AATC - Court 1 |
Lwazi NGWENYA [1]
TOM SLABBERT [1]
|
Daniel CROWIE [2]
Benjamin SCOTT [2]
|
7-5, 6-0 |