BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | HANNES PEYPER | Grey College Primary | Henk Van Der Post | No | - | |
[1] | Henk Van Der Post | ZA | Lapesa Tennis Club | HANNES PEYPER | No | - |
[2] | Jovan Mandic | ZA | Grey College Primary | Wium Vosloo | No | - |
[2] | Wium Vosloo | ZA | Grey College Primary | Jovan Mandic | No | - |
- | Heinrich Brisley | Willem Postma Primary | Juan Corbett | No | - | |
- | Henke Bester | Grey college | Frederich Hefer | No | - | |
- | Juan Corbett | Willem Postma Primary | Heinrich Brisley | No | - | |
- | Frederich Hefer | Grey College Primary | Henke Bester | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-05-31 3:00pm | A1 | FS TS - Court 6 |
Henk Van Der Post [1]
HANNES PEYPER [1]
|
Henke Bester
Frederich Hefer
|
8-7 |
2019-05-31 3:00pm | A2 | FS TS - Court 7 |
Heinrich Brisley
Juan Corbett
(Ret.)
|
Wium Vosloo [2]
Jovan Mandic [2]
|
1-2 Retired |
2019-06-01 3:00pm | A3 | FS TS - Court 5 |
Henk Van Der Post [1]
HANNES PEYPER [1]
|
Wium Vosloo [2]
Jovan Mandic [2]
|
8-7 |