Boys Under 17 (17th - 20th Place)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Q6M4 Loser | No | - | ||
- | Connor Scott | XS | Kirkwall Squash and Racketball Club | Yes | Q2M2 Loser |
- | Maciej Meszka | PL | Kirkwall Squash and Racketball Club | Yes | Q6M3 Loser |
- | Stephen Leask | Dunfermline Squash Club | Yes | Q3M4 Loser | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Q2M2 Loser | No | - | ||
- | Q6M3 Loser | No | - | ||
- | Q3M4 Loser | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-02-01 1:00pm | Box 1: X1 | hghfv - Court 2 |
Connor Scott
|
Maciej Meszka
|
11-2, 11-7, 11-0 |
2020-02-01 5:05pm | Box 1: X2 | hghfv - Court 3 |
Connor Scott
|
Stephen Leask
|
11-6, 11-6, 11-4 |
2020-02-02 9:00am | Box 1: X3 | hghfv - Court 5 |
Connor Scott
|
Q6M4 Loser
|
No Result |
2020-02-02 9:40am | Box 1: X4 | hghfv - Court 5 |
Maciej Meszka
|
Stephen Leask
|
12-10, 8-11, 5-11, 6-11 |
2020-02-01 5:05pm | Box 1: X5 | hghfv - Court 1 |
Maciej Meszka
|
Q6M4 Loser
|
No Result |
2020-02-01 1:00pm | Box 1: X6 | hghfv - Court 1 |
Stephen Leask
|
Q6M4 Loser
|
No Result |