Mens Over 60 Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jim Georgeson | No | - | ||
- | Bryan Jackson | Bridge of Allan Squash Club | No | - | |
- | Keith Gristwood | XS | Laurieknowe Squash & Racketball Club | No | - |
- | Dick Bird | Aberdeen Squash & Racketball Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-10-20 4:45pm | A1 | hghfv - |
Jim Georgeson
|
Bryan Jackson
|
10-15, 10-15, 10-15 |
2019-10-20 4:00pm | A2 | hghfv - |
Keith Gristwood
|
Dick Bird
|
15-9, 15-13, 15-10 |
2019-10-20 1:15pm | A3 | hghfv - |
Bryan Jackson
|
Keith Gristwood
|
16-18, 15-10, 17-15 |