Ladies Vets Singles
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jennifer ASHE | No | - | ||
- | Tracey BULMER | Marks Park Sports Club | No | - | |
- | Katharina JAICH | Boskruin Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-10-20 8:30am | Box 1: X1 | BosTC - Court 1 |
Jennifer ASHE
|
Katharina JAICH
|
6-2, 6-3 |
2019-10-19 2:00pm | Box 1: X2 | BosTC - Court 1 |
Jennifer ASHE
|
Tracey BULMER
|
0-6, 0-6 |
2019-10-12 2:00pm | Box 1: X3 | BosTC - Court 1 |
Katharina JAICH
|
Tracey BULMER
|
1-6, 0-6 |