GD 16 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Zoe Vermaak | Rustenburg Primary | kc liebenberg | No | - | |
[1] | kc liebenberg | HARTBEESPOORT TENNIS KLUB | Zoe Vermaak | No | - | |
[2] | Sophia KRIGE | Van Riebeeck Strand Primary | Eriné Lategan | No | - | |
[2] | Eriné Lategan | ZA | Paarl Gymnasium High School | Sophia KRIGE | No | - |
- | Vimbayi Musavengana | NA | Johan Theron Tennis School | Khethelo Ngcobo | No | - |
- | Khethelo Ngcobo | Westridge Tennis Stadium | Vimbayi Musavengana | No | - | |
- | Jané Louw | ZA | Hoër Meisieskool Bloemhof | Nelbé MOUTON | No | - |
- | Nelbé MOUTON | Hoër Meisieskool Bloemhof | Jané Louw | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-12-12 2:15pm | A1 | SWCC - Court 1 |
kc liebenberg [1]
Zoe Vermaak [1]
|
Nelbé MOUTON
Jané Louw
|
4-6, 0-6 |
2019-12-12 2:15pm | A2 | SWCC - Court 2 |
Vimbayi Musavengana
Khethelo Ngcobo
|
Sophia KRIGE [2]
Eriné Lategan [2]
|
3-6, 1-6 |
N/A | A3 | - |
Nelbé MOUTON
Jané Louw
(Did not play)
|
Sophia KRIGE [2]
Eriné Lategan [2]
|
Walkover |