Womens O55 Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Christina Graham | No | - | ||
- | Maureen Carroll | Dunblane Sports Club | No | - | |
- | Jennifer McArtney | XS | Forthill Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Christina Graham
|
|
|
2020-02-08 3:20pm | A2 | BOASC - Squash Court 3 |
Maureen Carroll
|
Jennifer McArtney
|
15-17, 5-15, 7-15 |
2020-02-09 2:10pm | A3 | BOASC - Squash Court 2 |
Christina Graham
|
Jennifer McArtney
|
10-15, 15-13, 12-15, 15-13, 15-13 |