t
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | SJ Botha | Laerskool Dirkie Uys Primary | No | - | |
- | Markus Vorster | ZA | Laerskool Dirkie Uys Primary | No | - |
- | Jowan Wait | No | - | ||
- | Lukas Calitz | ZA | Laerskool Hermanus | No | - |
- | Ethan Pieber | ZA | Van Der Stel Tennis Club | No | - |
- | ZAK Oosthuizen | Laerskool Koue Bokkeveld | No | - | |
- | Charl Du Toit | Laerskool Koue Bokkeveld | No | - | |
- | Du Preez Erasmus | Laerskool Swartland | No | - | |
- | HENKO NEL | Montagu Tennis Club | No | - | |
- | Edrich Redelinghuys | Porterville High | No | - | |
- | John Burke | Stellenbosch Tennisklub | No | - | |
- | Warwick Toop | Van Der Stel Tennis Club | No | - | |
- | Giacomo Coppini | IT | Van Der Stel Tennis Club | No | - |
- | Siyanda Mbhele | ZA | Great Tennis | No | - |
- | Josua Van den Berg | Paarl Gimnasium High | No | - | |
- | Karl Makkink | Paarl Gimnasium High | No | - | |
- | Wynand Gouws | ZA | Paarl Tennis Club | No | - |
- | dawid Fourie | Stellenbosh Laerskool | No | - | |
- | Joshua HELMAND | Laerskool Swellendam | No | - | |
- | Owen Stephens | Stellenbosh Laerskool | No | - | |
- | Lucas Retief | Stellenbosh Laerskool | No | - | |
- | GN Shrives | ZA | Stellenbosh Laerskool | No | - |
- | Luke Verwey | ZA | Laerskool Eikestad | No | - |
- | Thomas Henn | Hermanus Tennis Academy | No | - | |
- | Jayden Van der merwe | ZA | Hermanus Tennis Academy | No | - |
- | Ben Haarhoff | ZA | PAARL BOYS PRIMARY SCHOOL | No | - |
- | Jean Mostert | PAARL BOYS PRIMARY SCHOOL | No | - | |
- | SKYLAR DRIVER | No | - | ||
- | Thomas van der Merwe | No | - | ||
- | Hanno Grundlingh | No | - | ||
- | Tristan Truter | ZA | No | - | |
- | Willem Nolte | ZA | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Charl du Toit | Laerskool Koue Bokkeveld | No | - |
The draw must be locked before you can manage match times.