MD 70
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Rusty CLEMENT | Hermanus Tennis Club | Jannie Kemp | No | - | |
- | Denley RICHARDS | ZA | Somerset West Tennis Club | Renier LE ROUX | No | - |
- | Brian de Vries | ZA | Somerset West Tennis Club | Hein DE RIDDER | No | - |
- | Hein DE RIDDER | ZA | Beaufort Wes Tennisklub | Brian de Vries | No | - |
- | Mike SAGE | XW | Constantia Tennis Club | Rusty CLEMENT | Yes | Jannie Kemp |
- | Renier LE ROUX | Strand Tennis klub | Denley RICHARDS | No | - | |
Withdrawn (Late) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jannie Kemp | ZA | Rusty CLEMENT | Yes |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-09-24 12:30pm | Box 1: X1 | STK - Court 05 |
Renier LE ROUX
Denley RICHARDS
|
Hein DE RIDDER
Brian de Vries
|
6-2, 6-1 |
N/A | Box 1: X2 | STK - Court 01 |
Renier LE ROUX
Denley RICHARDS
(Did not play)
|
Mike SAGE
Rusty CLEMENT
|
Walkover |
N/A | Box 1: X3 | STK - Court 01 |
Hein DE RIDDER
Brian de Vries
(Did not play)
|
Mike SAGE
Rusty CLEMENT
|
Walkover |