MS 75
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Theo Schoch | ZA | Doringkloof Tennis Club | No | - |
- | Lyster VAN DER BRUGGE | ZA | Howick Tennis Club | No | - |
- | MICHAEL CHIANG | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-10-08 8:00am | Box 1: X1 | WTS - Court 1 |
Theo Schoch
|
Lyster VAN DER BRUGGE
|
0-6, 1-6 |
2020-10-09 8:00am | Box 1: X2 | WTS - Court 1 |
Theo Schoch
|
MICHAEL CHIANG
|
2-6, 1-6 |
2020-10-10 8:00am | Box 1: X3 | WTS - Court 1 |
Lyster VAN DER BRUGGE
|
MICHAEL CHIANG
|
1-6, 1-6 |