MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Sebastian MILLAN | ZA | Edgemead Tennis Club | Wade HERMANUS | No | - |
[1] | Wade HERMANUS | ZA | Kenridge Tennis Club | Sebastian MILLAN | No | - |
[2] | Mark BACKEBERG | ZA | Constantia Tennis Club | Ernst GOUWS | No | - |
[2] | Ernst GOUWS | ZA | Paul Roos Gimnasium | Mark BACKEBERG | No | - |
- | Jayden PAKKIRI | ZA | Old Edwardian Tennis Club | Joseph TOWNES | No | - |
- | Nicholas VAN AKEN | ZA | Table View Tennis Club | Ruben JOUBERT | No | - |
- | Jaryd VISSER | Table View Tennis Club | Goran KRIVOKAPIC | No | - | |
- | Joseph TOWNES | ZA | anthony harris tennis academy | Jayden PAKKIRI | No | - |
- | Goran KRIVOKAPIC | Pinelands Tennis Club | Jaryd VISSER | No | - | |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Nicholas VAN AKEN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Wade HERMANUS [1]
Sebastian MILLAN [1]
|
|
|
TBD | A2 | - |
|
Goran KRIVOKAPIC
Jaryd VISSER
|
|
2021-02-06 2:15pm | A3 | EVER - Court 1 |
Joseph TOWNES
Jayden PAKKIRI
|
Ruben JOUBERT
Nicholas VAN AKEN
|
6-2, 6-2 |
TBD | A4 | - |
|
Mark BACKEBERG [2]
Ernst GOUWS [2]
|
|
2021-02-07 11:45am | A5 | PAR - Court 1 |
Wade HERMANUS [1]
Sebastian MILLAN [1]
|
Goran KRIVOKAPIC
Jaryd VISSER
|
6-2, 6-4 |
2021-02-07 11:45am | A6 | PAR - Court 2 |
Joseph TOWNES
Jayden PAKKIRI
|
Mark BACKEBERG [2]
Ernst GOUWS [2]
|
6-4, 6-2 |
2021-02-07 1:30pm | A7 | PAR - Court 1 |
Wade HERMANUS [1]
Sebastian MILLAN [1]
|
Joseph TOWNES
Jayden PAKKIRI
|
6-4, 6-4 |