GD 12 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Annabelle Leith | ZA | Welgemoed Tennis Club | Ella Jonker | No | - |
[1] | Ella Jonker | ZA | Welgemoed Tennis Club | Annabelle Leith | No | - |
[2] | Nina Senekal | Kenridge Primary School | Roxie Van Heerden | No | - | |
[2] | Roxie Van Heerden | ZA | Kenridge Primary School | Nina Senekal | No | - |
- | Mieke Van der Merwe | Step Ahead Tennis Academy | Alizmi Van der Vyver | No | - | |
- | Alizmi Van der Vyver | Step Ahead Tennis Academy | Mieke Van der Merwe | No | - | |
- | Zariyah Joubert | ZA | Western Cape | Isabella Sauls | Yes | Jomarié Kotze |
- | Isabella Sauls | ZA | Western Cape | Jomarié Kotze | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jomarié Kotze | ZA | Laerskool Koue Bokkeveld | Isabella Sauls | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-02-07 1:30pm | A1 | EVER - Court 5 |
Annabelle Leith [1]
Ella Jonker [1]
|
Zariyah Joubert
Isabella Sauls
|
3-6, 6-3, 10-4 |
2021-02-07 1:30pm | A2 | EVER - Court 6 |
Alizmi Van der Vyver
Mieke Van der Merwe
|
Roxie Van Heerden [2]
Nina Senekal [2]
|
3-6, 2-6 |
2021-02-07 3:00pm | A3 | EVER - Court 3 |
Annabelle Leith [1]
Ella Jonker [1]
|
Roxie Van Heerden [2]
Nina Senekal [2]
|
6-2, 6-4 |