BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Daniel KNOTT | Somerset West Tennis Club | Louis Bierman | No | - | |
[1] | Louis Bierman | ZA | Curro Durbanville | Daniel KNOTT | No | - |
[2] | MICHAEL MOSTERT | George Tennis Club | MARTIN MOSTERT | No | - | |
[2] | MARTIN MOSTERT | ZA | George Tennis Club | MICHAEL MOSTERT | No | - |
- | Michael Loram | ZA | Edgemead Tennis Club | Christiaan Cronje | No | - |
- | Sagen Hugo | ZA | Mitchells Plain Tennis Club | Deniel Rademeyer | No | - |
- | Quinn Abercrombie | ZA | Plumstead Tennis Club | Neo Sauls | No | - |
- | Christo Cilliers | ZA | Somerset West Tennis Club | Cebo Faleni | Yes | Daniel Krige |
- | Deniel Rademeyer | ZA | Welgemoed Tennis Club | Sagen Hugo | No | - |
- | Liam Coetzee | Welgemoed Tennis Club | Emile van den Berg | No | - | |
- | Emile van den Berg | ZA | Paarl Boys' High School | Liam Coetzee | No | - |
- | Cebo Faleni | Daniel Krige | No | - | ||
- | Neo Sauls | Quinn Abercrombie | No | - | ||
- | Christiaan Cronje | Paul Roos Gimnasium | Michael Loram | No | - | |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Daniel Krige | ZA | Constantia Tennis Club | Cebo Faleni | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Louis Bierman [1]
Daniel KNOTT [1]
|
|
|
2021-02-20 3:30pm | A2 | EVER - Court 1 |
Liam Coetzee
Emile van den Berg
|
Sagen Hugo
Deniel Rademeyer
|
4-6, 2-6 |
2021-02-20 3:30pm | A3 | EVER - Court 1 |
Christo Cilliers
Cebo Faleni
|
Neo Sauls
Quinn Abercrombie
|
2-6, 4-6 |
2021-02-20 2:15pm | A4 | EVER - Court 2 |
Michael Loram
Christiaan Cronje
|
MARTIN MOSTERT [2]
MICHAEL MOSTERT [2]
|
1-6, 4-6 |
2021-02-21 11:00am | A5 | EVER - Court 7 |
Louis Bierman [1]
Daniel KNOTT [1]
|
Sagen Hugo
Deniel Rademeyer
|
6-0, 6-2 |
2021-02-21 11:00am | A6 | EVER - Court 8 |
Neo Sauls
Quinn Abercrombie
|
MARTIN MOSTERT [2]
MICHAEL MOSTERT [2]
|
1-6, 1-6 |
2021-02-21 12:45pm | A7 | EVER - Court 1 |
Louis Bierman [1]
Daniel KNOTT [1]
|
MARTIN MOSTERT [2]
MICHAEL MOSTERT [2]
|
4-6, 6-7(4) |