BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Benno Viljoen | JL's Juniors Club | Petri Eksteen | No | - | |
[1] | Petri Eksteen | ZA | Curro Kathu School | Benno Viljoen | No | - |
[2] | Tshireletso Mashaba | Itumeleng Moses | No | - | ||
[2] | Itumeleng Moses | ZA | Tshireletso Mashaba | No | - | |
- | Lentsoe Manyanye | Gauteng Noord | Bokang Phahlamohlaka | No | - | |
- | Niel van der Walt | ZA | Northern suburbs Tennis Club | John van der Walt | No | - |
- | John van der Walt | ZA | Northern suburbs Tennis Club | Niel van der Walt | No | - |
- | Diwan Serfontein | ZA | Laerskool Fairland | Nhlamulo Baloyi | No | - |
- | Nhlamulo Baloyi | ZA | River Ridge | Diwan Serfontein | No | - |
- | Bokang Phahlamohlaka | Hammanskraal Tennis Club | Lentsoe Manyanye | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Petri Eksteen [1]
Benno Viljoen [1]
|
|
|
2021-05-01 2:00pm | A2 | GrkTS - Court 8 |
Lentsoe Manyanye
Bokang Phahlamohlaka
|
Nhlamulo Baloyi
Diwan Serfontein
|
6-1, 6-1 |
TBD | A3 | - |
Niel van der Walt
John van der Walt
|
|
|
TBD | A4 | - |
|
Tshireletso Mashaba [2]
Itumeleng Moses [2]
|
|
2021-05-01 3:30pm | A5 | GrkTS - Court 4 |
Petri Eksteen [1]
Benno Viljoen [1]
|
Lentsoe Manyanye
Bokang Phahlamohlaka
|
0-6, 0-6 |
2021-05-01 3:30pm | A6 | GrkTS - Court 5 |
Niel van der Walt
John van der Walt
|
Tshireletso Mashaba [2]
Itumeleng Moses [2]
|
6-3, 6-4 |
2021-05-02 2:00pm | A7 | GrkTS - Court 3 |
Lentsoe Manyanye
Bokang Phahlamohlaka
|
Niel van der Walt
John van der Walt
|
6-0, 6-1 |