BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Christiaan Franken | ZA | Italian Club | Evan SWART | No | - |
[1] | Evan SWART | ZA | Pearson High School | Christiaan Franken | No | - |
[2] | Connor Barnes | Old Selbornian Tennis Club | No partner | No | - | |
[2] | Jacques Du Toit | Grey Junior School | Connor Barnes | No | - | |
- | Rudolph-Hein Van Eeden | ZA | Addo Tennis Club | Eben Peens | No | - |
- | Oluhle Senti | Advantage Primary | Okuhle Makabe | No | - | |
- | Eben Peens | Sunridge Primary | Rudolph-Hein Van Eeden | No | - | |
- | Cullen Marais | ZA | Graaff-Rienet | Adriaan Louis Fourie | No | - |
- | Adriaan Louis Fourie | Old Selbornian Club | Cullen Marais | No | - | |
- | Keagan Grobbelaar | ZA | Despatch Tennis Club | Lutkin KEMP | No | - |
- | Ayanda Mosalakae | ZA | Wembley Tennis Club | Lathitha Peter | No | - |
- | Lutkin KEMP | ZA | Despatch | Keagan Grobbelaar | No | - |
- | Okuhle Makabe | Oluhle Senti | No | - | ||
- | Lathitha Peter | ZA | Ayanda Mosalakae | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-22 4:30pm | A1 | PELTC - Court 1 |
Christiaan Franken [1]
Evan SWART [1]
|
|
|
N/A | A2 | PELTC - Court 2 |
Eben Peens
Rudolph-Hein Van Eeden
|
Lathitha Peter
Ayanda Mosalakae
(Did not play)
|
Walkover |
N/A | A3 | PELTC - Court 1 |
Cullen Marais
Adriaan Louis Fourie
(Did not play)
|
Oluhle Senti
Okuhle Makabe
|
Walkover |
2021-05-22 4:30pm | A4 | PELTC - Court 3 |
Lutkin KEMP
Keagan Grobbelaar
|
Jacques Du Toit [2]
Connor Barnes [2]
|
7-5, 3-6, 10-6 |
2021-05-23 11:45am | A5 | WES - Court 1 |
Christiaan Franken [1]
Evan SWART [1]
|
Eben Peens
Rudolph-Hein Van Eeden
|
6-1, 6-3 |
2021-05-23 11:45am | A6 | WES - Court 2 |
Oluhle Senti
Okuhle Makabe
|
Lutkin KEMP
Keagan Grobbelaar
|
2-6, 6-7(3) |
2021-05-23 1:30pm | A7 | WES - Court 1 |
Christiaan Franken [1]
Evan SWART [1]
|
Lutkin KEMP
Keagan Grobbelaar
|
4-6, 7-5, 10-8 |