WD 50
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Rida BESTER | ZA | Wesbank (Oudtshoorn) Tennis Club | Christine VAN COLLER | No | - |
- | Allison Hernandez-Maldonado | ZA | Polokwane Tennis Club | Neziswa SANGQU | No | - |
- | Gayle STILES | Queenstown Tennis Club | Janette CROUCH | No | - | |
- | Paula MURRAY | ZA | Wembley Tennis Club | Sandra Hattingh | No | - |
- | Sandra Hattingh | Jeffrey'S Bay Tennis Club | Paula MURRAY | No | - | |
- | Neziswa SANGQU | Umtata Country Club | Allison Hernandez-Maldonado | No | - | |
- | Janette CROUCH | Despatch Tennis Club | Gayle STILES | No | - | |
- | Christine VAN COLLER | ZA | Hartenbos Tennisklub | Rida BESTER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-27 11:45am | Box 1: X1 | SPTC - Court 1 |
Rida BESTER
Christine VAN COLLER
|
Allison Hernandez-Maldonado
Neziswa SANGQU
|
|
2021-05-28 11:45am | Box 1: X2 | SPTC - Court 3 |
Rida BESTER
Christine VAN COLLER
|
Gayle STILES
Janette CROUCH
|
|
2021-05-29 11:45am | Box 1: X3 | SPTC - Court 3 |
Rida BESTER
Christine VAN COLLER
|
Paula MURRAY
Sandra Hattingh
|
|
2021-05-29 11:45am | Box 1: X4 | SPTC - Court 4 |
Allison Hernandez-Maldonado
Neziswa SANGQU
|
Gayle STILES
Janette CROUCH
|
|
2021-05-28 11:45am | Box 1: X5 | SPTC - Court 4 |
Allison Hernandez-Maldonado
Neziswa SANGQU
|
Paula MURRAY
Sandra Hattingh
|
|
2021-05-27 11:45am | Box 1: X6 | SPTC - Court 2 |
Gayle STILES
Janette CROUCH
|
Paula MURRAY
Sandra Hattingh
|