MD 65
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Rusty CLEMENT | Hermanus Tennis Club | Bob THOMAS | No | - | |
- | Michael WOLFFE | ZA | Sea Point Tennis Club | Mike SAGE | No | - |
- | Pierre JOUBERT | ZA | Western Province Cricket Club (Tennis) | Danie APPEL | No | - |
- | John ABEL | Glen Country Club | Patrick VEZASIE | No | - | |
- | Bob THOMAS | Fish Hoek Tennis Club | Rusty CLEMENT | No | - | |
- | Danie APPEL | ZA | Kelvin Grove Tennis Club | Pierre JOUBERT | No | - |
- | Patrick VEZASIE | ZA | Parow Tennis Club | John ABEL | No | - |
- | Mike SAGE | XW | Constantia Tennis Club | Michael WOLFFE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-11-07 10:30am | Box 1: X1 | PAR - Court 3 |
Rusty CLEMENT
Bob THOMAS
|
Michael WOLFFE
Mike SAGE
|
3-6, 3-6 |
2021-11-13 11:45am | Box 1: X2 | PAR - Court 1 |
Rusty CLEMENT
Bob THOMAS
|
Pierre JOUBERT
Danie APPEL
|
0-6, 1-6 |
2021-11-14 11:45am | Box 1: X3 | PAR - Court 1 |
Rusty CLEMENT
Bob THOMAS
|
John ABEL
Patrick VEZASIE
|
1-6, 2-6 |
2021-11-14 11:45am | Box 1: X4 | PAR - Court 2 |
Michael WOLFFE
Mike SAGE
|
Pierre JOUBERT
Danie APPEL
|
2-6, 4-6 |
2021-11-13 11:45am | Box 1: X5 | PAR - Court 2 |
Michael WOLFFE
Mike SAGE
|
John ABEL
Patrick VEZASIE
|
0-6, 1-6 |
2021-11-07 10:30am | Box 1: X6 | PAR - Court 4 |
Pierre JOUBERT
Danie APPEL
|
John ABEL
Patrick VEZASIE
|
3-6, 0-6 |