Ladies A Grade
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Deb Hoffrichter | AU | Esperance Squash Club | No | - |
[1] | Sarah Hennessey-Parks | AU | Narrogin Squash Club | No | - |
[2] | Michaela Florisson | Esperance Squash Club | No | - | |
[2] | Alyce Smith | AU | Narrogin Squash Club | No | - |
[3] | Carole Pearson | AU | Esperance Squash Club | No | - |
[3] | Jodie Ranieri | AU | Narrogin Squash Club | No | - |
[4] | Shelby Kennedy | AU | Broome Squash Club | No | - |
- | Lee Conlan | AU | Tournament | No | - |
A1 | Esperance 2 | Narrogin 5 | 4-4 | ||
---|---|---|---|---|---|
1 |
Deb Hoffrichter
|
Sarah Hennessey-Parks
|
MSC - Court 1 | 2021-09-27 9:00am |
3-9, 8-10, 0-9 |
2 |
Michaela Florisson
|
Alyce Smith
|
MSC - Court 1 | 2021-09-27 9:00am |
9-7, 1-9, 3-9, 2-9 |
3 |
Carole Pearson
|
Jodie Ranieri
|
MSC - Court 1 | 2021-09-27 9:00am |
9-6, 9-1, 9-0 |
4 |
Shelby Kennedy
|
Lee Conlan
|
MSC - Court 1 | 2021-09-27 9:00am |
9-3, 9-2, 9-0 |