Girls U19 - Qualifying Round (11-22)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Gabriella Goslett | ZA | No | - | |
[12] | Rene Sutherland | St John's D.S.G. | No | - | |
[2] | Sarah-Jayne Wyllie | No | - | ||
[11] | Paige Simpson | ZA | St John's D.S.G. | No | - |
[3] | Ruth Bromley | ZA | St John's D.S.G. | No | - |
[10] | Lome Botha | Pietermaritzburg Girl's High School | No | - | |
[4] | Tiana Gangaram | Protea Squash Club (PMB) | No | - | |
[9] | Emma Howard | No | - | ||
[5] | Karlien Lambrechts | No | - | ||
[8] | Zoe-lee Fourie | No | - | ||
[6] | Imi Somhlahlo | St. Anne's Diocesan College | No | - | |
[7] | Kaela Van Zyl | Pierre van Ryneveld Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-01-28 4:20pm | A1 | WCC - SWAN |
Gabriella Goslett [1]
|
Rene Sutherland [12]
|
11-4, 8-11, 10-12, 11-9, 11-7 |
2022-01-28 4:20pm | A2 | WCC - MATCH |
Sarah-Jayne Wyllie [2]
|
Paige Simpson [11]
|
11-5, 11-5, 11-7 |
2022-01-28 4:20pm | A3 | WCC - C |
Ruth Bromley [3]
|
Lome Botha [10]
|
11-5, 11-6, 11-4 |
N/A | A4 | WCC - B |
Tiana Gangaram [4]
|
Emma Howard [9]
(Did not play)
|
Walkover |
2022-01-28 4:20pm | A5 | WCC - D |
Karlien Lambrechts [5]
|
Zoe-lee Fourie [8]
|
11-0, 11-8, 11-3 Normal |
2022-01-28 4:20pm | A6 | WCC - F |
Imi Somhlahlo [6]
|
Kaela Van Zyl [7]
|
6-11, 11-5, 11-5, 3-11, 7-11 |
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|