BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Connor Doig | Chiltern Tennis Club | John Bothma | No | - | |
[1] | John Bothma | ZA | Prospect Tennis Club | Connor Doig | No | - |
[2] | Jayden SUMMERS | Midstream College | Rhys Vorwerk | No | - | |
[2] | Rhys Vorwerk | Hillcrest Tennis Club | Jayden SUMMERS | No | - | |
[3] | Stefan Stieger | ZA | Hermanus Tennis Club | Bogdan Mandic | No | - |
[3] | Bogdan Mandic | Grey College Primary | Stefan Stieger | No | - | |
[4] | Francois Boshoff | ZA | Affies | Niel Erasmus | No | - |
[4] | Niel Erasmus | ZA | Garsfontein Primary | Francois Boshoff | No | - |
- | Hendre van Zyl | ZA | Lutzville High | Ronan Gorton | No | - |
- | Lincoln Boshoff | Affies | Mieder Erasmus | No | - | |
- | Wihan Snyders | Affies | Lourens Swanepoel | No | - | |
- | Oluhle Senti | Advantage Primary | Siyabonga Jaca | No | - | |
- | Lourens Swanepoel | ZA | Brooklyn-Union Tennis Club | Wihan Snyders | No | - |
- | Mieder Erasmus | Garsfontein Primary | Lincoln Boshoff | No | - | |
- | RUAN DELPORT | Schweizer Reneke Primary | Pavlos Christoforakis | No | - | |
- | Devilliers Lamprecht | ZA | Knysna Tennis Club | Borys Alexander | No | - |
- | Alex Dublin | ZA | Athlone Tennis Club | Cooper McCarthy | No | - |
- | Jacobus van Pletzen | ZA | Grey College High | Henk Van Der Post | No | - |
- | Matthew Goodchild | Grey College Primary | Albert Liebenberg | No | - | |
- | Cooper McCarthy | Pinelands Tennis Club | Alex Dublin | No | - | |
- | Albert Liebenberg | ZA | Grey College Primary | Matthew Goodchild | No | - |
- | Dehan van Deventer | ZA | anthony harris tennis academy | Tshepang Maisela | No | - |
- | Declan Halsey | St Stithians Boys' College | Blake Bekker | No | - | |
- | Franco Colin | ZA | Next Generation Tennis | Alex Petrov | No | - |
- | Alex Petrov | Bedfordview Country Club | Franco Colin | No | - | |
- | Ronan Gorton | Meadowridge Tennis Club | Hendre van Zyl | No | - | |
- | Borys Alexander | ZA | Devilliers Lamprecht | No | - | |
- | Pavlos Christoforakis | ZA | RUAN DELPORT | No | - | |
- | Tshepang Maisela | ZA | Hammanskraal Tennis Club | Dehan van Deventer | No | - |
- | Siyabonga Jaca | Westridge Tennis Stadium | Oluhle Senti | No | - | |
- | Blake Bekker | Amos' Tennis Academy | Declan Halsey | No | - | |
- | Henk Van Der Post | ZA | Lapesa Tennis Club | Jacobus van Pletzen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-31 2:00pm | A1 | OST - Court 1 |
Connor Doig [1]
John Bothma [1]
|
Declan Halsey
Blake Bekker
|
6-1, 6-1 |
2022-03-31 2:00pm | A2 | OST - Court 2 |
Matthew Goodchild
Albert Liebenberg
|
Lincoln Boshoff
Mieder Erasmus
|
6-1, 6-2 |
2022-03-31 2:00pm | A3 | OST - Court 3 |
Bogdan Mandic [3]
Stefan Stieger [3]
|
Siyabonga Jaca
Oluhle Senti
|
6-3, 6-3 |
2022-03-31 2:00pm | A4 | OST - Court 4 |
Jacobus van Pletzen
Henk Van Der Post
|
Hendre van Zyl
Ronan Gorton
|
4-6, 2-6 |
2022-03-31 2:00pm | A5 | OST - Court 5 |
Alex Petrov
Franco Colin
|
Dehan van Deventer
Tshepang Maisela
|
5-7, 5-7 |
2022-03-31 2:00pm | A6 | OST - Court 6 |
Wihan Snyders
Lourens Swanepoel
|
Francois Boshoff [4]
Niel Erasmus [4]
|
4-6, 6-4, 10-3 |
2022-03-31 2:00pm | A7 | OST - Court 7 |
Borys Alexander
Devilliers Lamprecht
|
Cooper McCarthy
Alex Dublin
|
6-1, 3-6, 10-2 |
2022-03-31 2:00pm | A8 | OST - Court 8 |
Pavlos Christoforakis
RUAN DELPORT
|
Jayden SUMMERS [2]
Rhys Vorwerk [2]
|
3-6, 6-2, 10-8 |
2022-04-02 12:45pm | A9 | OST - Court 1 |
Connor Doig [1]
John Bothma [1]
|
Matthew Goodchild
Albert Liebenberg
|
6-0, 6-1 |
2022-04-02 12:45pm | A10 | OST - Court 2 |
Bogdan Mandic [3]
Stefan Stieger [3]
|
Hendre van Zyl
Ronan Gorton
|
3-6, 6-3, 6-10 |
2022-04-02 12:45pm | A11 | OST - Court 3 |
Dehan van Deventer
Tshepang Maisela
|
Wihan Snyders
Lourens Swanepoel
|
1-6, 0-6 |
2022-04-02 12:45pm | A12 | OST - Court 4 |
Borys Alexander
Devilliers Lamprecht
|
Pavlos Christoforakis
RUAN DELPORT
|
6-4, 6-4 |
2022-04-02 3:30pm | A13 | OST - Court 1 |
Connor Doig [1]
John Bothma [1]
|
Hendre van Zyl
Ronan Gorton
|
6-4, 6-2 |
2022-04-04 9:00am | A14 | FS TS - Court 12 |
Wihan Snyders
Lourens Swanepoel
|
Borys Alexander
Devilliers Lamprecht
|
No Result |
2022-04-04 12:30pm | A15 | FS TS - Court 6 |
Connor Doig [1]
John Bothma [1]
|
|