BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Benjamin Loots | ZA | Hermanus Tennis Club | Ivan Beukes | No | - |
[1] | Ivan Beukes | ZA | Paarl Gymnasium High School | Benjamin Loots | No | - |
[2] | Matteo Tramontano | Edgemead Tennis Club | Michael Loram | No | - | |
[2] | Michael Loram | ZA | Edgemead Tennis Club | Matteo Tramontano | No | - |
- | Melt VAN AS | ZA | Country Club Tennis Club | Milan Strydom | No | - |
- | Edward Petersen | ZA | Plumstead Tennis Club | Andre Diniz | No | - |
- | Nicholas Leith | Welgemoed Tennis Club | Michael Ellis | No | - | |
- | Jaco Smith | ZA | De Villiers Graaff Primary School | Charl Henning | No | - |
- | Michael Ellis | Welgemoed Tennis Club | Nicholas Leith | No | - | |
- | Charl Henning | Stellenbosh Laerskool | Jaco Smith | No | - | |
- | Andre Diniz | BR | Claremont Tennis Club | Edward Petersen | No | - |
- | Milan Strydom | Paul Roos Gimnasium | Melt VAN AS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ivan Beukes [1]
Benjamin Loots [1]
|
|
|
2022-04-23 12:15pm | A2 | WELG - Court 1 |
Charl Henning
Jaco Smith
|
Edward Petersen
Andre Diniz
|
3-6, 3-6 |
N/A | A3 | WELG - Court 2 |
Milan Strydom
Melt VAN AS
(Did not play)
|
Michael Ellis
Nicholas Leith
|
Walkover |
TBD | A4 | - |
|
Michael Loram [2]
Matteo Tramontano [2]
|
|
2022-04-24 1:00pm | A5 | PAR - Court 2 |
Ivan Beukes [1]
Benjamin Loots [1]
|
Edward Petersen
Andre Diniz
|
6-2, 6-3 |
2022-04-24 1:00pm | A6 | PAR - Court 3 |
Michael Ellis
Nicholas Leith
|
Michael Loram [2]
Matteo Tramontano [2]
|
3-6, 6-3, 10-7 |
2022-04-24 2:45pm | A7 | PAR - Court 1 |
Ivan Beukes [1]
Benjamin Loots [1]
|
Michael Ellis
Nicholas Leith
|
6-2, 6-1 |