BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Drew Stanham | ZA | Clarendon Park Primary | Tyler Stanham | No | - |
- | Erik Goedhals | ZA | Plettenberg Bay Tennis Club | Daniël Meyer | No | - |
- | lindokuhle Coko | Advantage Primary | onothando makhele | No | - | |
- | Max Botha | ZA | Plettenberg Bay Tennis Club | Johan Van zyl | No | - |
- | Retief Sharp | ZA | Great Tennis | Konrad Gouws | No | - |
- | Uyamamela Magigaba | ZA | Theodor Herzl Primary | Ungakum Magigaba | No | - |
- | Konrad Gouws | Total Sports Club | Retief Sharp | No | - | |
- | Tyler Stanham | ZA | Clarendon Park Primary | Drew Stanham | No | - |
- | Ungakum Magigaba | Theodor Herzl Primary | Uyamamela Magigaba | No | - | |
- | Johan Van zyl | Plett Primary School | Max Botha | No | - | |
- | Daniël Meyer | Heidelberg (Oos-Boland) | Erik Goedhals | No | - | |
- | onothando makhele | lindokuhle Coko | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Drew Stanham
Tyler Stanham
|
|
|
2022-05-14 3:15pm | A2 | GR8T - |
Erik Goedhals
Daniël Meyer
|
lindokuhle Coko
onothando makhele
|
6-1, 6-4 |
2022-05-14 3:15pm | A3 | GR8T - |
Max Botha
Johan Van zyl
|
Retief Sharp
Konrad Gouws
|
4-6, 2-6 |
TBD | A4 | - |
|
Uyamamela Magigaba
Ungakum Magigaba
|
|
2022-05-14 4:30pm | A5 | GR8T - |
Drew Stanham
Tyler Stanham
|
Erik Goedhals
Daniël Meyer
|
1-6, 6-4, 10-7 |
2022-05-14 4:30pm | A6 | GR8T - |
Retief Sharp
Konrad Gouws
|
Uyamamela Magigaba
Ungakum Magigaba
|
6-2, 6-0 |
2022-05-15 10:30am | A7 | GTC - |
Drew Stanham
Tyler Stanham
|
Retief Sharp
Konrad Gouws
|
7-6(7), 6-1 |