BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Robbie Smuts | Pridwin Preparatory School | Christo Conradie | No | - | |
[1] | Christo Conradie | ZA | Van der Westhuizen Tennis Academy | Robbie Smuts | No | - |
[2] | Nhlamulo Baloyi | ZA | River Ridge | Vladimir Ignjatov | No | - |
[2] | Vladimir Ignjatov | ZA | Nhlamulo Baloyi | No | - | |
- | Edrey Van Zyl | Ricus Lowe | No | - | ||
- | Dejan Stojakovic | ZA | Johannesburg Country Club | Gabriel Tarry | No | - |
- | Joshua Steeneveldt | ZA | St Stithians School | Sam Shepherd | No | - |
- | Gabriel Tarry | ZA | Dejan Stojakovic | No | - | |
- | Sam Shepherd | ZA | Joshua Steeneveldt | No | - | |
- | Ricus Lowe | Baillie Park Tennis Klub | Edrey Van Zyl | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Robbie Smuts [1]
Christo Conradie [1]
|
|
|
TBD | A2 | - |
|
Sam Shepherd
Joshua Steeneveldt
|
|
2022-08-20 3:30pm | A3 | GEHQ - Court 1 |
Dejan Stojakovic
Gabriel Tarry
|
Edrey Van Zyl
Ricus Lowe
|
5-7, 6-4, 10-6 |
TBD | A4 | - |
|
Nhlamulo Baloyi [2]
Vladimir Ignjatov [2]
|
|
2022-08-20 3:30pm | A5 | GEHQ - Court 10 |
Robbie Smuts [1]
Christo Conradie [1]
|
Sam Shepherd
Joshua Steeneveldt
|
6-1, 6-4 |
2022-08-20 4:30pm | A6 | GEHQ - Court 6 |
Dejan Stojakovic
Gabriel Tarry
|
Nhlamulo Baloyi [2]
Vladimir Ignjatov [2]
|
5-7, 4-6 |
2022-08-21 2:00pm | A7 | GEHQ - Court 2 |
Robbie Smuts [1]
Christo Conradie [1]
|
Nhlamulo Baloyi [2]
Vladimir Ignjatov [2]
|
6-0, 6-7(5), 12-10 |